Innovations Cycle Series - Event 4
Preston Arena, 16th July 2005
Overall Result Race 1 Race 2 Overall
1st J Hargreaves Eastlands Velo 3 2 5
2nd K Fearnehough Eastlands Velo 4 1 5
3rd= D Lyons Eastlands Velo 1 8 9
3rd= S Gore Red Rose Olympic 5 4 9
5th S Winston VC San Raphael 8 3 11
6th M Greaves Bronte Wheelers 2 11 13
7th J McGillick Mossley CC 7 7 14
8th= Z Raw Stockton Wheelers 6 9 15
8th= J Murray Mossley CC 9 6 15
10th D Whelan Eastlands Velo 10 5 15
11th K Raw Stockton Wheelers 17 1 18
12th T Armstrong Ribble Valley Juniors 11 12 23
13th= J Humphreys Ribble Valley Juniors 12 13 25
13th= J Pye Red Rose Olympic 15 10 25
15th D Penrice n/k 13 14 27
16th M Galland Ribble Valley Juniors 14 18 32
17th M Bethell Mossley CC 16 17 33
18th= J Wardle Mossley CC 18 16 34
18th= E Fitton Mossley CC 19 15 34
U12 Boys
1st J Hargreaves Eastlands Velo
2nd D Lyons Eastlands Velo
3rd S Winston VC San Raphael
4th J McGillick Mossley CC
5th J Murray Mossley CC
6th D Whelan Eastlands Velo
7th T Armstrong Ribble Valley Juniors
8th J Humphreys Ribble Valley Juniors
9th D Penrice n/k
10th M Galland Ribble Valley Juniors
11th M Bethell Mossley CC
12th= J Wardle Mossley CC
12th= E Fitton Mossley CC
U12 Girls
1st S Gore Red Rose Olympic
2nd K Raw Stockton Wheelers
U14 Girls
1st K Fearnehough Eastlands Velo
2nd M Greaves Bronte Wheelers
3rd Z Raw Stockton Wheelers
4th J Pye Red Rose Olympic