Innovations Cycle Series - Event 3
Salt Ayre, 28th May 2005, Preston Arena, 29th May 2005
Overall Result Race 1 Race 2 Race 3 Race 4 Overall
1st K Fearnehough Eastlands Velo 1 2 2 1 6
2nd J Hargreaves Eastlands Velo 3 1 1 4 9
2nd S Gore Red Rose Olympic 2 3 4 5 14
4th S Winston Eastlands Velo 8 4 3 3 18
5th D Whelan Eastlands Velo 5 7 5 2 19
6th D Lyons Eastlands Velo 4 6 10 7 27
7th Z Raw Stockton Wheelers 7 8 8 6 29
8th J McGillick Mossley CC 9 5 11 11 36
9th C Clarkson Mossley CC 6 15 7 9 37
10th J Murray Mossley CC 10 9 12 8 39
11th= T Armstrong Ribble Valley Juniors 11 10 13 13 47
11th= J Pye Red Rose Olympic 12 11 6 18 47
13th M Greaves Bronte Wheelers 18 13 9 10 50
14th E Fitton Mossley CC 14 12 16 12 54
15th H Stevens Triangle RT Bianchi 13 14 17 14 58
16th M Galland Ribble Valley Juniors 15 16 15 16 62
17th K Raw Stockton Wheelers 17 17 18 17 69
18th N Richards GS Orion 16 18 19 30 83
19th R Delf Stockton Wheelers 30 30 14 15 89
U12 Boys
1st J Hargreaves Eastlands Velo
2nd S Winston Eastlands Velo
3rd D Whelan Eastlands Velo
4th D Lyons Eastlands Velo
5th J McGillick Mossley CC
6th J Murray Mossley CC
7th T Armstrong Ribble Valley Juniors
8th E Fitton Mossley CC
9th H Stevens Triangle RT Bianchi
10th M Galland Ribble Valley Juniors
6th N Richards GS Orion
U12 Girls
1st S Gore Red Rose Olympic
2nd K Raw Stockton Wheelers
U14 Girls
1st K Fearnehough Eastlands Velo
2nd Z Raw Stockton Wheelers
3rd C Clarkson Mossley CC
4th J Pye Red Rose Olympic
5th M Greaves Bronte Wheelers
6th R Delf Stockton Wheelers