Innovations Cycle Series - Event 2
Salt Ayre, 23th April 2005
Overall Result Race 1 Race 2 Overall
1st A Nixon Red Rose Olympic 1 1 2
2nd J Rigby Ribble Valley Juniors 2 2 4
3rd J Sadler SIS 3 3 6
4th M Raw Stockton Wheelers 4 4 8
5th C Launder Wheelbase/Ronhill 5 7 12
5th R Armstrong Ribble Valley Juniors 7 5 12
7th E Webster Triangle RT Bianchi 6 8 14
7th D Fitton Mossley CC 8 6 14
9th C Gore Red Rose Olympic 9 9 18
10th T Douglas Edisford School 10 10 20
11th T Galland Ribble Valley Juniors 12 11 23
12th H Waters Ribble Valley Juniors 13 12 25
12th C McGillick Mossley CC 11 14 25
14th D Bolland Scunthorpe RC 15 13 28
15th C Humphreys Ribble Valley Juniors 14 15 29
U10 Boys
1st A Nixon Red Rose Olympic
2nd J Rigby Ribble Valley Juniors
3rd J Sadler SIS
4th C Launder Wheelbase/Ronhill
5th E Webster Triangle RT Bianchi
5th D Fitton Mossley CC
7th T Douglas Edisford School
8th T Galland Ribble Valley Juniors
9th C McGillick Mossley CC
U8
1st R Armstrong Ribble Valley Juniors
2nd D Bolland Scunthorpe RC
U10 Girls
1st M Raw Stockton Wheelers
2nd C Gore Red Rose Olympic
3rd H Waters Ribble Valley CRC
4th C Humphreys Ribble Valley CRC