North West Youth Tour 2004
Road Championship
Category A - Male
24/04 05/06 27/06 Total
1st Steven Burke Sport City Velo 59 57 60 176
2nd Jon McEvoy Liverpool Century 58 59 58 175
3rd Paul Lown Red Rose Olympic 57 58 57 172
4th Dan Rigby Ribble Valley CRC 53 55 50 158
5th James Cruickshank Sport City Velo 52 53 48 153
6th Andrew Nightingale Private Member 55 52 43 150
7th Mark Gillmore East Liverpool Whlrs 50 46 46 142
8th David Aldgate Mossley CRT 48 45 47 140
9th Jack Speirs Preston CC 47 44 45 136
10th Mark McNally Liverpool Century 60 0 59 119
11th Jason Kenny Sport City Velo 56 60 0 116
12th Dan Fearnehough VC St.Raphael 54 54 0 108
13th Tom Warren Red Rose Olympic 0 50 55 105
14th Ian Pugh Liverpool Century 51 0 52 103
15th Keir McKenna Lakes RC 0 50 51 101
16th Matthew Greaves Bronte Wheelers 0 51 49 100
17th James Keenan Horwich CC 0 43 56 99
18th Sam Webster Triangle RT/Bianchi 50 48 0 98
19th Mark Harold Liverpool Century 46 0 44 90
20th Warren Flynn Steve Goff Frames RT 0 57 0 57
21st Peter Kennaugh Manx RC 0 0 54 54
22nd Josh Hargreaves Sport City Velo 0 0 53 53
23rd James McNally St Helens CRC 0 47 0 47
Category A - Female
24/04 05/06 27/06 Total
1st Caroline Wood Red Rose Olympic 60 60 60 180
2nd Jenny Ramsay Red Rose Olympic 58 59 59 176
3rd Lisa Slater TerryDolan.com 57 0 58 115
4th Marie Stuart VC Cumbria 59 0 0 59
Category B - Male
24/04 05/06 27/06 Total
1st Richard Pye Red Rose Olympic 59 59 58 176
2nd Matt Jones Private Member 60 56 59 175
3rd Daniel Smith VC Cumbria 58 58 55 171
4th Sam Hodges Race Scene 57 56 54 167
5th Simon Martindale VC Cumbria 55 53 53 161
6th Joe Allen New Brighton CC 53 54 52 159
7th Steven Aldgate Mossley CRT 48 50 50 148
8th Scott Thwaites Scienceinsport.com 56 0 60 116
9th Wayne Pascoe Red Rose Olympic 54 57 0 111
10th James Campbell Red Rose Olympic 51 52 0 103
11th Nick O'Hara Red Rose Olympic 49 51 0 100
12th Scott Flynn Steve Goff Frames RT 0 60 0 60
13th Tim Rowson Sheffield Pheonix 0 0 57 57
13th Christopher Whorrall Manx RC 0 0 57 57
15th Samuel Futers Mossley CRT 52 0 0 52
16th Timothy Kennaugh Manx RC 0 0 51 51
16th Alex Nener Liverpool Century 51 0 0 51
18th Alex Kay Hetton Hawks 0 0 49 49
Category B - Female
24/04 05/06 27/06 Total
1st Joanne Wilman Yasumitsu Schlapp 60 60 60 180
2nd Katie Fearnehough Eastlands Velo 59 59 59 177
3rd Louise Ashton Red Rose Olympic 58 59 58 175
4th Catherine Waters Ribble Valley CRC 57 57 57 171
Category C - Male
24/04 05/06 27/06 Total
1st William Holme Ribble Valley CRC 59 60 59 178
2nd Martin Woffindin Eastlands Velo 57 58 57 172
3rd Joshua Murray Mossley CRT 56 59 56 171
4th Matthew Waters Ribble Valley CRC 56 54 58 168
5th James McGillick Mossley CRT 54 56 55 165
6th Simon Winston Eastlands Velo 60 0 60 120
7th Oliver Webster Triangle RT 58 57 0 115
8th Jordan Hargreaves Private Member 0 55 54 109
9th Eric Fitton Mossley CRT 0 53 53 106
Category C - Female
24/04 05/06 27/06 Total
1st Sophie Gore Horwich CC 59 60 60 179
2nd Laura Allen New Brighton CC 60 59 59 178
3rd Chelby Clarkson Mossley CRT 58 58 58 174
4th Zoe Raw Stockton Wheelers 57 57 56 170
5th Penny Rowson Sheffield Pheonix 0 0 58 58
Category D - Male
24/04 05/06 27/06 Total
1st Dominic Lyons Eastlands Velo 60 60 60 180
2nd Thomas Armstrong Ribble Valley CRC 59 59 59 177
3rd Jordan Rigby Ribble Valley CRC 56 58 58 172
4th Jack Humphreys Ribble Valley CRC 58 57 56 171
5th Matthew Galland Ribble Valley CRC 56 56 55 167
6th Jack Sadler SIS.com 53 55 53 161
7th Andrew Nixon Red Rose Olympic 57 0 57 114
8th Matthew Taylor Ribble Valley CRC 0 55 0 55
9th Matthew Carr Ribble Valley CRC 54 0 0 54
9th Patrick Beswick Ribble Valley CRC 0 0 54 54
Category D - Female
24/04 05/06 27/06 Total
1st Kirsty Raw Stockton Wheelers 59 60 60 179
2nd Zoe Armstrong Ribble Valley CRC 60 59 59 178
3rd Vanessa Woffindin Eastlands Velo 58 58 58 174
4th Hannah Waters Ribble Valley CRC 57 0 57 114
5th Emily Kay Hetton Hawks 0 0 56 56
Category E - Male
24/04 05/06 27/06 Total
1st Connor Launder Wheelbase/Ronhill 59 60 60 179
2nd Robert Armstrong Ribble Valley CRC 60 59 59 178
3rd Connor McGurk Kent Valley RC 58 0 57 115
3rd James McGurk Kent Valley RC 57 0 58 115
5th Matthew Bennett Kent Valley RC 56 0 0 56
Category E - Female
24/04 05/06 27/06 Total
1st Clare Gore Horwich CC 60 59 60 179
2nd Megan Raw Stockton Wheelers 59 60 59 178
3rd Emma Kennaugh Team Scot Provident 0 0 58 58